The A16 is built tough and rugged like all Icom radios. It is the smallest radio with the loudest audio on the market, featuring 1500 mW of powerful clear audio. Packed with 6 watts of power for longer range, the A16 is also waterproof to IP67 standards. The A16 is the ideal flight companion for the student pilot, for ground crew with one hand operation on the flight line, or as a back up in your ditch bag. Its 2400mAh Li-ion battery lasts over 17 hours, and the radio includes a sit-in rapid charger.
Features
- Full keypad to input the channel or frequency directly
- Exclusive button for 121.5MHz emergency channel
- Side tone function to hear your own voice via a third party aviation headset
- LCD backlight for night time operation
- ANL (Auto Noise Limiter) for noise reduction
- Low battery indication and beep alert
- Adjustable microphone gain setting
- BNC type antenna connector
- IP67 waterproof
- 8.33 kHz and 25 kHz channel spacing
- Internal VOX capability
- Weather alert
- 1500 mW loud audio provides clear communication
- 6 W (PEP)/ 1.8 W (carrier) RF output power
- Larger capacity battery pack provides 17 hours* of long battery life
- * With BP-280 (P/N:11-17238). Typical operation with TX: RX: Standby = 5:5:90 (Bluetooth* OFF, backlight OFF)*
Specifications
Frequency Coverage Tx Rx Rx (Weather) | 118.000°C 136.99166 MHz 108.000°C 136.99166 MHz 161.650°C 163.275 MHz |
Type of emission | 6K00A3E, 5K60A3E, 16K0G3E (Weather) |
Channel spacing | 8.33 kHz/25 kHz |
No. of memory channels | 200 channels |
Antenna impedance | 50 (BNC type antenna connector) |
Power supply requirement | 7.2 V DC |
Current drain (at 7.2 V DC) Tx High Rx Max. audio Rx Stand-by | 185 A 650 mA 65 mA typical |
Operating Temperature Range | -10°C to +60°C; -14°F to +140°F |
Dimensions (W¡ÁH¡ÁD) | 52.2 111.8 34.1 mm, 2.1 4.4 1.3 in (with BP-280) |
Weight (approx.) | 257 g, 9.1 oz (with BP-280) |
Output power (at 7.2 V DC) | 6.0 W (PEP), 1.8 W (carrier) |
Frequency stability | ±0.4 kHz |
Audio harmonic distortion | Less than 10% (at 60% modulation) |
Spurious emissions | More than 46 dB* |
Intermediate frequency 1st 2nd | 46.35 MHz 450 kHz |
Sensitivity (typ) COM (at 6dB) NAV (at 6dB) Weather (at 12dB) | Less than 0 dB Less than 3 dB Less than ¨C8 dB |
Squelch sensitivity (Threshold) | Less than 0 dB, Weather: Less than ¨5 dB |
Hum and noise | More than 35 dB (at 30% modulation) |
Spurious response | More than 60 dB, Weather: More than 30 dB |
Audio output power Internal speaker External speaker | 1500 mW typical More than 350 mW (AM 8¸ 60% modulation at 10% distortion) |
Ext. speaker connector | 3 conductor 3.5 (d) mm |
ICOM A16 VHF COM AIR BAND TRANSCEIVER
- Product Code: A16
- Availability: In Stock
-
$269.95