Overview
| Metal Jacket (Tray) for Odyssey 680 Amp battery |
Specifications
| MODEL | Volt | PHCA** 5 sec | CCA* | HCA | MCA | Nominal Capacity | Res Cap Min. | Length In. (mm) | Width In. (mm) | Height In. (mm) | Weight lbs (kg) | Terminal | Torque Spec lbs (max) | Internal Res (mΩ) | Short Circuit Current | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20HrAh | 10HrAh | |||||||||||||||
PC310 | 12 | 310 | 100 | 200 | 155 | 8 | 7 | 9 | 5.43 (138.0) | 3.39 (86.0) | 3.98 (101.0) | 5.9 (2.7) | M4 - Receptacle | 8.9 (1.0) | 27.1 | 455A |
PC370 | 12 | 425 | 200 | 315 | 270 | 15 | 14 | 25 | 7.9 (200.0) | 3.0 (77.0) | 5.5 (140.0) | 12.5 (5.7) | M6 Stud | 35 (3.9) | 13.5 | 891A |
PC535 | 12 | 535 | 200 | 300 | 265 | 14 | 13 | 21 | 6.70 (170.2) | 3.90 (99.1) | 6.24 (158.5) | 12.0 (5.4) | M6 - Receptacle | 40 (4.5) | 8 | 1000A |
PC545 | 12 | 460 | 150 | 280 | 220 | 13 | 12 | 18 | 7.00 (177.8) | 3.38 (85.9) | 5.17 (131.3) | 11.4 (5.2) | M6 - Receptacle | 50 (5.6) | 10 | 1200A |
PC625 | 12 | 540 | 220 | 420 | 340 | 18 | 17 | 26 | 6.70 (170.2) | 3.90 (99.1) | 6.95 (176.5) | 13.2 (6.0) | M6 - Receptacle | 40 (4.5) | 7 | 1800A |
| PC680 | 12 | 520 | 170 | 350 | 280 | 16 | 16 | 24 | 7.27 (184.7) | 3.11 (79.0) | 7.55 (191.8) | 15.4 (7.0) | M6 - Receptacle† or SAE 3/8” Receptacle | 50 (5.6) | 7 | 1800A |
PC925 | 12 | 900 | 330 | 610 | 480 | 28 | 27 | 48 | 6.64 (168.7) | 7.05 (179.1) | 5.83 (148.1) | 26.0 (11.8) | M6 - Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 5 | 2400A |
PC950 | 12 | 950 | 400 | 600 | 500 | 34 | 32 | 60 | 9.8 (250.0) | 3.8 (97.0) | 6.1 (156.0) | 20.0 (9.0) | M6 Stud | 35 (3.9) | 7.1 | 1700A |
PC1100 | 12 | 1100 | 500 | 800 | 650 | 45 | 43 | 87 | 9.8 (250.0) | 3.8 (97.0) | 8.1 (206.0) | 27.5 (12.5) | M6 Stud | 35 (3.9) | 5.1 | 2450A |
PC1200 | 12 | 1200 | 540 | 860 | 725 | 42 | 40 | 78 | 7.87 (199.9) | 6.66 (169.2) | 7.60 (193.0) | 38.2 (17.4) | M6 - Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 4.5 | 2600A |

